World Wide Web Access Statistics for www.chem.lsu.edu.chem.lsu.edu
Last updated: Fri, 05 May 2000 20:14:07 (GMT -0500)
Totals for Summary Period: Apr 27 2000 to May 3 2000
Requests Received During Summary Period 89272
Bytes Transmitted During Summary Period 1665925381
Average Requests Received Daily 2880
Average Bytes Transmitted Daily 53739528
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
6.57 3.31 55169589 5861 | Apr 27 2000
5.76 7.37 122762350 5145 | Apr 5 2000
5.34 3.52 58633027 4769 | Apr 26 2000
4.90 5.99 99801583 4370 | Apr 4 2000
4.79 2.41 40113545 4276 | Apr 28 2000
4.60 2.86 47609136 4107 | Apr 19 2000
4.59 7.24 120631582 4099 | Apr 10 2000
4.22 3.86 64258975 3771 | Apr 6 2000
4.20 4.53 75419863 3748 | Apr 25 2000
4.18 5.58 92887689 3735 | Apr 11 2000
4.11 3.15 52451281 3671 | Apr 17 2000
4.04 3.58 59672610 3604 | Apr 3 2000
4.02 3.05 50791257 3588 | Apr 24 2000
3.98 2.21 36744870 3550 | Apr 30 2000
3.68 3.66 60983989 3283 | Apr 7 2000
3.66 2.92 48672922 3268 | Apr 18 2000
3.15 7.31 121794964 2811 | Apr 12 2000
2.83 1.18 19686173 2527 | Apr 29 2000
2.78 5.65 94077109 2482 | Apr 14 2000
2.51 4.93 82092222 2242 | Apr 13 2000
2.36 4.70 78368802 2111 | Apr 9 2000
2.21 1.71 28520135 1977 | Apr 20 2000
1.99 1.48 24670045 1776 | Apr 16 2000
1.98 2.06 34240236 1770 | Apr 2 2000
1.89 1.39 23105957 1685 | Apr 23 2000
1.44 0.62 10343432 1287 | Apr 21 2000
1.38 1.50 24909245 1231 | Apr 8 2000
1.02 0.72 11987006 911 | Apr 15 2000
0.98 1.04 17384794 873 | Apr 1 2000
0.83 0.47 7829497 743 | Apr 22 2000
0.00 0.02 311496 1 | May 3 2000
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
6.91 5.16 85944543 6169 | 12
6.28 4.69 78119636 5604 | 10
6.25 4.99 83196392 5579 | 11
6.16 6.12 101966008 5502 | 21
6.04 5.11 85089205 5389 | 20
5.95 5.05 84179699 5316 | 15
5.71 4.57 76060928 5100 | 19
5.69 4.19 69810513 5080 | 17
5.66 5.47 91059170 5054 | 13
5.57 4.72 78625425 4971 | 16
5.48 5.28 87900404 4890 | 18
5.19 4.88 81223185 4630 | 14
5.09 4.26 70980678 4542 | 09
5.04 12.35 205794786 4495 | 08
5.00 5.09 84824132 4460 | 22
4.29 5.11 85143953 3833 | 23
2.51 3.36 55993453 2240 | 00
1.65 3.03 50406871 1470 | 01
1.56 3.17 52811400 1392 | 07
1.10 1.15 19166726 984 | 02
0.80 0.46 7613680 714 | 03
0.78 0.93 15547678 698 | 06
0.67 0.44 7297863 602 | 04
0.63 0.43 7169053 558 | 05
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
32.06 34.90 581335694 28618 | com Commercial
29.96 34.89 581271185 26743 | edu Educational
20.03 17.18 286250577 17881 | net Network
14.83 11.39 189787903 13240 | unresolved
0.62 0.62 10302766 550 | us United States
0.37 0.27 4543870 331 | org Non-Profit Organization
0.37 0.14 2292639 330 | ca Canada
0.26 0.08 1365286 230 | uk United Kingdom
0.22 0.05 873111 192 | fr France
0.19 0.08 1275793 167 | au Australia
0.13 0.03 553257 112 | nl Netherlands
0.10 0.03 484240 85 | de Germany
0.08 0.03 506348 67 | gov Government
0.07 0.02 314427 59 | it Italy
0.06 0.01 223536 58 | ar Argentina
0.06 0.02 373000 57 | jp Japan
0.05 0.02 340072 45 | hk Hong Kong
0.05 0.01 172568 45 | za South Africa
0.04 0.01 167367 39 | mx Mexico
0.04 0.01 218586 33 | pt Portugal
0.03 0.01 124125 28 | fi Finland
0.03 0.01 125195 24 | sa Saudi Arabia
0.02 0.01 146863 21 | il Israel
0.02 0.01 131957 20 | dk Denmark
0.02 0.01 125763 19 | es Spain
0.02 0.01 122012 18 | ch Switzerland
0.02 0.03 571220 16 | mil US Military
0.02 0.00 75277 16 | se Sweden
0.02 0.01 152513 15 | sg Singapore
0.01 0.01 98890 13 | lb Lebanon
0.01 0.00 59578 13 | om Oman
0.01 0.01 91164 13 | sk Slovak Republic
0.01 0.00 51640 12 | cz Czech Republic
0.01 0.00 44065 11 | no Norway
0.01 0.01 116214 10 | be Belgium
0.01 0.01 98490 10 | tr Turkey
0.01 0.00 69661 9 | ae United Arab Emirates
0.01 0.00 34669 9 | nz New Zealand (Aotearoa)
0.01 0.01 94726 9 | ru Russian Federation
0.01 0.00 48436 9 | yu Yugoslavia
0.01 0.01 183327 8 | br Brazil
0.01 0.01 106447 8 | ie Ireland
0.01 0.00 55357 7 | in India
0.01 0.00 40865 7 | ve Venezuela
0.01 0.01 89532 6 | kr Korea (South)
0.01 0.00 30260 6 | my Malaysia
0.01 0.00 36969 6 | tw Taiwan
0.00 0.00 10544 4 | at Austria
0.00 0.00 34357 4 | gr Greece
0.00 0.00 7373 4 | hu Hungary
0.00 0.00 17877 4 | pe Peru
0.00 0.00 7906 4 | pr Puerto Rico
0.00 0.00 13002 4 | tt Trinidad and Tobago
0.00 0.00 26261 3 | ro Romania
0.00 0.00 33168 2 | 154
0.00 0.00 22736 2 | bess-proxy
0.00 0.00 8496 2 | cy Cyprus
0.00 0.00 22736 2 | lu Luxembourg
0.00 0.00 22736 2 | lv Latvia
0.00 0.00 14464 2 | pl Poland
0.00 0.00 22736 2 | subnet2
0.00 0.00 23519 1 | am Armenia
0.00 0.00 2698 1 | aw Aruba
0.00 0.00 8096 1 | cl Chile
0.00 0.00 12290 1 | co Colombia
0.00 0.00 15102 1 | dm Dominica
0.00 0.00 21844 1 | th Thailand
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
18.29 23.66 394098902 16324 | com.aol.proxy
14.83 11.39 189787903 13240 | Unresolved
7.19 12.81 213450113 6421 | edu.lsu.willab
3.97 4.63 77055992 3546 | edu.lsu.midlab
3.84 4.08 68002510 3424 | com.home.la.btnrug1
3.07 2.89 48065870 2742 | net.bellsouth.btr
2.74 1.74 29055610 2449 | edu.lsu
2.42 1.94 32349419 2163 | edu.lsu.lib
2.02 2.58 42926466 1799 | net.eatel
1.51 0.78 13034414 1346 | edu.lsu.eks
1.51 1.01 16780954 1344 | com.bbn.saturn
1.40 1.27 21202301 1250 | edu.lsu.ocs
1.29 1.53 25485092 1153 | com.aol.ipt
1.05 1.08 17952224 941 | net.grid.dlls
1.01 0.53 8896039 904 | net.darwin.user
0.94 0.93 15545004 843 | net.splitrock
0.81 0.56 9344404 724 | com.rwday
0.81 0.69 11472105 719 | net.uu.da.la.baton-rouge.tnt5
0.77 0.87 14529801 685 | edu.lsu.cebalab
0.75 0.78 12915115 668 | edu.lsu.coateslab
0.74 0.86 14353768 663 | edu.lsu.biosc
0.74 0.34 5737312 658 | com.googlebot
0.73 0.47 7787549 652 | edu.lsu.union
0.69 0.37 6159144 620 | net.uu.da.la.baton-rouge.tnt3
0.68 0.25 4188957 608 | com.inktomisearch
0.67 0.01 123700 601 | com.northernlight
0.66 0.52 8623230 589 | net.att.dial-access.la.neworleans-11-12rs16rt
0.63 0.44 7384774 560 | net.uu.da.la.baton-rouge.tnt2
0.62 0.31 5237106 554 | edu.lsu.reslife
0.61 0.49 8150576 548 | edu.lsu.lac
0.59 0.66 10997170 530 | net.uu.da.la.baton-rouge.tnt1
0.59 0.64 10584649 523 | com.i-55
0.57 0.63 10422104 512 | net.uu.da.la.baton-rouge.tnt4
0.55 0.49 8113427 491 | net.att.dial-access.la.neworleans-08-09rs16rt
0.52 0.11 1859968 462 | net.alta-vista.pa
0.49 0.46 7745384 439 | net.prserv.us.la
0.44 0.49 8103163 394 | edu.lsu.bae
0.43 0.48 8068111 381 | net.communique.ne
0.42 0.49 8179922 378 | net.uu.da.la.baton-rouge.tnt9
0.40 0.28 4638681 355 | com.dec.pa-x
0.39 0.67 11123850 352 | edu.lsu.che
0.38 0.41 6755789 339 | net.att.dial-access.la.neworleans-13-14rs16rt
0.33 0.31 5156494 298 | net.psi.pub-ip.la.baton-rouge5
0.32 0.64 10732765 290 | edu.lsu.stat
0.32 0.36 6063383 283 | com.intersurf.dialup
0.30 0.30 5011637 271 | net.grid
0.29 0.36 5979301 258 | net.cw.irving.mix1
0.28 0.28 4596157 247 | edu.lsu.ath
0.27 0.26 4268936 244 | net.dialsprint
0.27 0.50 8334943 242 | edu.lsu.ednet
0.27 0.25 4224394 239 | edu.lsu.admin
0.26 0.13 2231173 232 | com.inktomi
0.26 0.23 3901051 229 | edu.lsu.eng
0.20 0.17 2796536 180 | edu.lsu.jrdiv
0.20 0.13 2193715 178 | net.bellsouth.msy
0.19 0.14 2278035 172 | net.uu.da.la.baton-rouge.tnt10
0.19 0.01 90952 171 | net.alta-vista.sv
0.18 0.09 1546998 158 | com.excite
0.17 0.16 2648151 152 | com.alexa
0.16 0.20 3287398 145 | org.lfn
0.16 1.27 21110370 141 | edu.lsu.phys
0.15 0.03 581956 138 | net.psi.pub-ip.la.baton-rouge2
0.15 0.03 460334 131 | fr.wanadoo.abo
0.14 0.23 3904391 129 | edu.lsu.law
0.14 0.39 6511140 126 | com.home.nl.ov.ensch1
0.14 0.04 613773 121 | com.xift
0.13 0.00 24000 120 | com.wiley
0.13 0.19 3120356 117 | edu.lsu.ce
0.13 0.12 2008354 115 | edu.lsu.srsc
0.13 0.14 2250493 113 | edu.lsu.agadm
0.13 0.02 354644 113 | net.t-dialin.dip
0.12 0.08 1375647 109 | net.att.dial-access.la.neworleans-05-10rs16rt
0.12 0.02 323567 108 | net.attcanada
0.11 0.04 702545 102 | com.webtop
0.11 0.15 2563784 102 | edu.lsu.agctr
0.11 0.17 2794851 101 | us.la.state.doa
0.11 0.08 1398976 97 | edu.lsu.shc
0.11 0.09 1515629 97 | net.wcom.as
0.11 0.15 2528493 96 | edu.lsu.plbio
0.10 0.04 735702 93 | edu.lsu.geol
0.10 0.02 252417 87 | edu.sou
0.09 0.06 1077884 84 | edu.lsu.forlang
0.09 0.03 565513 83 | com.radian.internal.153
0.09 0.02 294711 83 | edu.csun
0.09 0.06 934202 83 | us.la.state.dnr
0.09 0.06 1051579 80 | edu.lsu.ops
0.09 0.10 1671623 79 | net.accesscom
0.09 0.02 398938 77 | org.brtfcu
0.08 0.02 377462 75 | net.verio.gs.re
0.08 0.03 438094 70 | com.nmia
0.08 0.06 1036010 70 | edu.lsu.envs
0.07 0.07 1192620 65 | edu.lsu.huec
0.07 0.02 282900 61 | uk.ac.yeovil-college
0.06 0.02 277139 56 | ca.sympatico.sk
0.06 0.01 152006 56 | edu.lsu.gs
0.06 0.02 318541 54 | com.entergy
0.06 0.12 1946282 53 | edu.lsu.ent
0.06 0.03 567605 53 | edu.lsu.zool
0.06 0.10 1645271 50 | edu.lsu.csi
0.05 0.03 525234 45 | com.cajunnet
0.05 0.07 1209430 45 | edu.lsu.doce
0.05 0.01 192405 44 | ca.escape.winnipeg
0.05 0.01 113215 44 | edu.lsu.imse
0.05 0.01 127834 44 | edu.lsu.rfs
0.05 0.08 1360928 44 | edu.lsu.socl
0.05 0.01 173643 42 | edu.sinclair
0.05 0.01 137261 42 | net.mediaways.pool
0.05 0.01 174424 41 | ar.retina.dialup.asnoc1
0.04 0.02 308994 40 | com.wport
0.04 0.03 551107 40 | edu.lsu.iso
0.04 0.02 298641 40 | net.aisp
0.04 0.09 1576305 40 | net.intersurf
0.04 0.05 788594 39 | com.shellus
0.04 0.05 831962 39 | edu.lsu.artsci
0.04 0.02 321261 39 | net.ebrps.isis
0.04 0.01 248595 38 | com.infoseek
0.04 0.04 632412 38 | edu.lsu.vetmed
0.04 0.01 183459 38 | uk.ac.hw.icbl
0.04 0.05 814722 38 | us.la.state.deq
0.04 0.02 254741 37 | edu.lsu.cadgis
0.04 0.08 1407840 37 | edu.selu
0.04 0.02 322289 37 | net.rasserver
0.04 0.01 229197 36 | edu.lsu.sys
0.04 0.01 187924 36 | net.bt.ims
0.04 0.02 390435 35 | edu.lsu.otc
0.04 0.06 1001065 35 | edu.lsu.stsrv
0.04 0.01 172141 35 | it.enea.casaccia
0.04 0.02 335754 35 | net.verio.gs
0.04 0.07 1137188 35 | us.la.state.ag
0.04 0.03 460264 34 | com.famvid
0.04 0.10 1714520 34 | com.quik.btr
0.04 0.01 154610 34 | nl.uu.phys
0.04 0.02 342317 33 | net.communique.sl
0.04 0.00 79675 33 | net.teche
0.04 0.00 45199 33 | us.nj.k12
0.04 0.01 229075 32 | ca.netcom
0.04 0.01 134678 32 | com.telocity
0.03 0.02 344139 31 | com.netcom.ix
0.03 0.01 172559 31 | edu.lsu.indstudy
0.03 0.01 146262 31 | edu.lsu.mbio
0.03 0.01 133057 30 | org.haymed
0.03 0.09 1559570 29 | edu.lsu.csc
0.03 0.01 110137 29 | mx.net.prodigy
0.03 0.01 85878 29 | net.psi.pub-ip.la.baton-rouge
0.03 0.09 1433486 28 | com.home.la.elmwd1
0.03 0.01 161180 28 | net.cgocable
0.03 0.00 42615 28 | net.psi.pub-ip.va.richmond8
0.03 0.01 127926 28 | nl.wxs.dial
0.03 0.05 760850 28 | us.la.state.ldol
0.03 0.01 234602 27 | hk.net.pacific
0.03 0.01 225792 27 | net.mediaone.ne
0.03 0.01 108266 27 | net.uu.da.la.new-orleans.tnt4
0.03 0.01 153266 27 | uk.ac.bcc.ucl-45
0.03 0.01 153545 27 | us.nm.cc.tvi
0.03 0.02 403899 26 | edu.lsu.lapop
0.03 0.02 252874 26 | net.webtv.rwc.public
0.03 0.01 119156 26 | uk.ac.haltoncollege
0.03 0.01 127216 26 | za.ac.up
0.03 0.01 117358 25 | com.integrityonline27
0.03 0.01 160081 25 | edu.wfu.computer
0.03 0.00 43451 25 | net.usunwired.la.lkc.5396.2.fa0
0.03 0.01 231183 25 | us.tx.state.capnet
0.03 0.01 120456 24 | com.home.wave.ab.115.228.66
0.03 0.01 124754 24 | edu.lsu.me
0.03 0.01 123804 24 | fr.grolier
0.03 0.01 100527 24 | net.bellsouth.sld
0.03 0.04 629566 24 | net.stargazer.max-cnvt-1
0.03 0.01 117477 24 | net.uu.da.la.lafayette.tnt1
0.03 0.01 125195 24 | sa.net.isu
0.03 0.01 241699 23 | com.fastband.223.198.209
0.03 0.01 122793 23 | edu.maine.umf
0.03 0.01 131301 23 | edu.tamucc
0.03 0.01 198344 23 | net.att.dial-access.la.neworleans-01-02rs16rt
0.03 0.01 208027 23 | net.fcc.walden
0.02 0.01 175633 22 | ca.sprint
0.02 0.01 97063 22 | com.prenhall
0.02 0.02 320079 22 | edu.lsu.wlab
0.02 0.01 233755 22 | edu.usl.ucs
0.02 0.01 97273 22 | fi.nic
0.02 0.01 131592 22 | net.ja.wwwcache.ulcc
0.02 0.01 125541 22 | pt.netc
0.02 0.01 151847 21 | com.mindspring.dialup
0.02 0.01 105006 21 | de.uni-muenster
0.02 0.04 585252 21 | edu.lsu.ga
0.02 0.01 187599 21 | net.cfweb
0.02 0.04 622925 20 | com.dnbcredit
0.02 0.01 101563 20 | edu.lsu.math
0.02 0.01 87737 20 | edu.nwu.res-hall
0.02 0.14 2365388 20 | edu.tulane.tcs
0.02 0.01 179662 19 | com.bigpond
0.02 0.01 113163 19 | com.home.wave.on.rdc1
0.02 0.00 47153 19 | edu.emich
0.02 0.01 85561 19 | edu.lsu.pete
0.02 0.01 114272 19 | edu.rutgers
0.02 0.00 45767 19 | edu.skidmore
0.02 0.00 82222 19 | edu.umsl
0.02 0.01 236302 19 | net.door
0.02 0.01 104364 19 | net.uu.da.hou3.tnt11
0.02 0.01 86387 18 | edu.enc
0.02 0.01 114278 18 | edu.kennesaw
0.02 0.05 857891 18 | edu.uh
0.02 0.01 110750 18 | net.earthlink.dialup.cvx36-bradley
0.02 0.01 173411 18 | net.ntli
0.02 0.12 1957987 18 | net.prodigy.ykt
0.02 0.01 94471 18 | net.saix.kn
0.02 0.02 356676 18 | us.la.baton-rouge.ci
0.02 0.01 135346 17 | com.looksmart
0.02 0.01 229586 17 | edu.purdue.tcom
0.02 0.01 97662 17 | edu.utk.res
0.02 0.01 101421 17 | it.tin
0.02 0.00 82939 17 | jp.ac.osaka-u.wani.ch
0.02 0.01 85235 17 | net.psi.canada.dialup.toronto27
0.02 0.01 88101 17 | net.uu.da.la.new-orleans.tnt2
0.02 0.01 169949 17 | net.uu.da.la.new-orleans.tnt6
0.02 0.00 23593 17 | za.co.is
0.02 0.01 134965 16 | au.com.apacinternet.mel
0.02 0.01 121225 16 | au.edu.uwa
0.02 0.06 988311 16 | com.ggc
0.02 0.00 78551 16 | edu.angelo
0.02 0.00 57392 16 | edu.gatech.res
0.02 0.01 210331 16 | edu.howard.chem
0.02 0.01 238624 16 | edu.lsu.socwork
0.02 0.00 60740 16 | edu.nwu.ms
0.02 0.00 75668 16 | es.teleline.radius
0.02 0.00 75442 16 | gov.bnl.nsls
0.02 0.01 94898 16 | il.co.kinneret
0.02 0.00 49381 16 | net.beci.la.lkc.5396.1.fa0
0.02 0.04 672049 16 | net.bellatlantic
0.02 0.01 227021 16 | net.centurytel.vp
0.02 0.01 100121 16 | net.eircom.dublin.adl.as1
0.02 0.01 144339 16 | net.globalreach
0.02 0.00 78172 16 | net.interactive.tnt02
0.02 0.01 100243 16 | net.uu.da.nyc3.tnt16
0.02 0.01 176917 16 | uk.co.pol.cache
0.02 0.01 90191 16 | us.la.state.lsd
0.02 0.03 418584 15 | com.bayou
0.02 0.03 549878 15 | com.rhodia.us
0.02 0.00 68613 15 | edu.clarku
0.02 0.00 64970 15 | edu.ucr
0.02 0.01 112238 15 | fr.elf-atochem
0.02 0.03 496681 15 | net.swbell.hstntx.dsl
0.02 0.01 84021 15 | net.uu.da.la.lake-charles.tnt5
0.02 0.00 75368 15 | nl.wpkeesboeke
0.02 0.00 75368 15 | uk.co.demon
0.02 0.01 99899 15 | us.md.k12.mcps
0.02 0.00 65088 14 | au.net.netspace
0.02 0.00 65088 14 | ca.qc.csmv
0.02 0.01 90278 14 | com.rr.neo
0.02 0.00 78709 14 | edu.lsu.lgs
0.02 0.02 362777 14 | edu.lsu.poli
0.02 0.01 98459 14 | edu.uic.hc
0.02 0.01 187016 14 | edu.uic.lib
0.02 0.03 539509 14 | mil.navy.smartlink
0.02 0.00 65088 14 | net.att.dial-access.pa.pittsburgh-08-09rs
0.02 0.03 469294 14 | net.cp-tel
0.02 0.00 43610 14 | net.ev1
0.02 0.00 52702 14 | net.structurex
0.02 0.00 46514 14 | net.wnonline.ppp.la.leesville
0.01 0.00 59578 13 | ca.apotex
0.01 0.01 121294 13 | ca.bctel
0.01 0.00 48267 13 | com.home.la.meta1
0.01 0.00 69590 13 | com.home.on.rdc1
0.01 0.00 12100 13 | com.jcpenney
0.01 0.00 59795 13 | de.gi-goe
0.01 0.00 59864 13 | edu.colostate.dsl
0.01 0.01 125665 13 | edu.epcc
0.01 0.00 75064 13 | edu.uncc
0.01 0.00 59578 13 | hk.edu.cuhk.csc
0.01 0.04 651445 13 | net.cleanweb
0.01 0.01 127610 13 | net.downcity
0.01 0.01 94927 13 | net.ja.wwwcache.mcc
0.01 0.00 1500 13 | net.psi.pub-ip.tx.fort-worth6
0.01 0.00 54312 13 | nl.rug.chem
0.01 0.00 59578 13 | om.net.gto
0.01 0.00 39967 13 | org.mntm.pjs
0.01 0.00 24864 12 | ar.net.via-net-works
0.01 0.00 52346 12 | com.eatel
0.01 0.00 42783 12 | edu.millsaps
0.01 0.01 103038 12 | edu.subr
0.01 0.07 1091691 12 | net.communique
0.01 0.01 110368 12 | net.pacbell.snfc21.dsl
0.01 0.02 320264 12 | net.psi.pub-ip.la.shreveport3
0.01 0.00 25091 12 | net.usunwired.la.lkc.53192.1.fa0
0.01 0.07 1164550 12 | net.uu.da.la.new-orleans.tnt7
0.01 0.01 97598 12 | us.fl.cc.hcc
0.01 0.00 74028 11 | au.net.one
0.01 0.00 71874 11 | com.amoco
0.01 0.00 70049 11 | com.btinternet
0.01 0.00 50895 11 | com.cts
0.01 0.00 54213 11 | edu.uc.ra
0.01 0.01 87240 11 | lb.edu.aub
0.01 0.01 95977 11 | net.bellsouth.lft
0.01 0.01 106398 11 | net.kaplantel.dial
0.01 0.00 47622 11 | net.level3.cincinnati1.66.224.210
0.01 0.02 355670 11 | net.uu.da.tpa2.tnt20
0.01 0.00 70336 11 | net.vnet.cncrnc
0.01 0.00 58322 11 | se.swipnet
0.01 0.00 72150 10 | ca.usask
0.01 0.00 49534 10 | ch.freesurf
0.01 0.00 61783 10 | com.bossig
0.01 0.00 51134 10 | com.rr.austin
0.01 0.00 44667 10 | cz.iol.kvary
0.01 0.00 26649 10 | edu.kcom
0.01 0.00 56929 10 | edu.lsu.career
0.01 0.00 52890 10 | edu.lsu.plhl
0.01 0.01 192113 10 | edu.rhodes
0.01 0.00 51282 10 | net.atlantic
0.01 0.02 293682 10 | net.att.dial-access.tx.dallas-04
0.01 0.00 54819 10 | net.isdnet
0.01 0.00 37951 9 | au.edu.uow.its
0.01 0.00 47761 9 | ca.concordia
0.01 0.00 18632 9 | ca.on.iaw
0.01 0.00 68708 9 | ca.sympatico.ns
0.01 0.00 48436 9 | com.ctiteens
0.01 0.00 48436 9 | com.home.nl.nb.dbsch1
0.01 0.01 104643 9 | com.netvigator
0.01 0.00 48436 9 | com.nisus
0.01 0.00 56811 9 | com.nokia.ext
0.01 0.00 80416 9 | com.symmetron
0.01 0.06 1075013 9 | com.usthq
0.01 0.00 48436 9 | de.dkfz-heidelberg.inet
0.01 0.00 42814 9 | de.shuttle.er
0.01 0.00 48436 9 | de.tu-dresden.urz
0.01 0.01 98576 9 | de.uni-potsdam.chem
0.01 0.00 48436 9 | dk.au.ifa
0.01 0.01 121417 9 | edu.lsu.disd
0.01 0.00 48219 9 | edu.lsu.gencol
0.01 0.00 23537 9 | edu.lsu.meval
0.01 0.01 175514 9 | edu.lsu.taf
0.01 0.00 36455 9 | edu.morgan.eng
0.01 0.00 48436 9 | edu.uiuc.ews
0.01 0.00 48436 9 | edu.utexas.ots
0.01 0.00 48436 9 | gov.nasa.msfc
0.01 0.00 34603 9 | jp.ne.bai
0.01 0.00 37951 9 | net.caribe.netdial.198dip
0.01 0.00 37951 9 | net.icg
0.01 0.00 48436 9 | net.interpacket
0.01 0.00 48436 9 | net.uu.da.dfw5.tnt19
0.01 0.00 36185 9 | net.uu.da.la.lake-charles.tnt4
0.01 0.00 49869 9 | net.uu.da.la.morgan-city.tnt1
0.01 0.00 37951 9 | no.stami
0.01 0.00 37951 9 | org.junebug
0.01 0.01 162183 9 | org.thehill
0.01 0.00 37951 9 | sk.stuba.cvt
0.01 0.00 44490 9 | uk.co.easynet
0.01 0.00 48436 9 | yu.telekom
0.01 0.00 10696 8 | au.com.oztel
0.01 0.00 52579 8 | au.net.kisser
0.01 0.00 39230 8 | com.chevron
0.01 0.00 24395 8 | com.execulink.56k.dc1
0.01 0.00 63907 8 | com.home.wave.bc.141.166.65
0.01 0.01 127550 8 | com.home.wave.on.193.137.64
0.01 0.00 51158 8 | com.pnx
0.01 0.00 27515 8 | com.seanet
0.01 0.00 79012 8 | com.tenethealth
0.01 0.00 55521 8 | com.wbrz
0.01 0.00 35505 8 | de.uunet.b2.tnt6
0.01 0.00 44313 8 | dk.risoe
0.01 0.00 34503 8 | edu.asu.eas
0.01 0.00 34503 8 | edu.cornell.chem
0.01 0.00 26238 8 | edu.lsu.natsci
0.01 0.00 64086 8 | edu.nodak.ndsu.campus103
0.01 0.00 34503 8 | edu.ohio-state.eng
0.01 0.00 45181 8 | edu.ohiou.south-green
0.01 0.00 25690 8 | edu.uiuc.math
0.01 0.00 34503 8 | jp.co.stanley
0.01 0.00 51139 8 | net.adelphia.pbc
0.01 0.00 52579 8 | net.gigabell
0.01 0.00 67833 8 | net.mcneesemail
0.01 0.00 20042 8 | net.pe.gst
0.01 0.00 27389 8 | net.psi.pub-ip.or.portland11
0.01 0.00 28425 8 | net.uu.da.al.anniston.tnt1
0.01 0.00 18803 8 | net.uu.da.az.tucson.tnt1
0.01 0.00 34724 8 | net.uu.da.la.lafayette.tnt6
0.01 0.00 56316 8 | net.uu.da.la.new-orleans.tnt5
0.01 0.01 90793 8 | net.uu.da.nyc3.tnt23
0.01 0.00 44926 8 | net.uu.da.va.roanoke.tnt3
0.01 0.00 55721 8 | pt.teleweb
0.01 0.00 38879 8 | us.tx.state.tnrcc
0.01 0.00 52074 7 | ae.net.emirates
0.01 0.00 27272 7 | au.net.echuca
0.01 0.00 40865 7 | au.net.one.nas
0.01 0.00 66957 7 | au.net.tmns
0.01 0.00 65731 7 | com.boeing
0.01 0.00 72461 7 | com.datasync
0.01 0.00 37593 7 | com.eastman
0.01 0.00 51151 7 | com.home.co.aurora1
0.01 0.01 123434 7 | com.home.in.lafayt1
0.01 0.00 28936 7 | com.lycos.bos
0.01 0.00 75596 7 | com.uudial.uk
0.01 0.01 238435 7 | edu.lsu.masscomm
0.01 0.00 32710 7 | edu.lsu.ored
0.01 0.00 1600 7 | edu.lsu.osr
0.01 0.01 87561 7 | edu.lsu.tureaud
0.01 0.00 73337 7 | edu.lsu.voced
0.01 0.00 55916 7 | edu.morehouse
0.01 0.00 24858 7 | edu.stthom
0.01 0.00 29100 7 | edu.tulane
0.01 0.00 22537 7 | edu.ucsc.cse
0.01 0.00 79287 7 | edu.usc
0.01 0.00 33992 7 | edu.wisc.doit
0.01 0.00 27457 7 | gov.lanl
0.01 0.00 40865 7 | it.trieste.elettra
0.01 0.00 54809 7 | net.cw.bloomington.mix1
0.01 0.00 44331 7 | net.grid.atln
0.01 0.00 25070 7 | net.hroads
0.01 0.00 24236 7 | net.infoave.alardm.r3
0.01 0.01 233334 7 | net.lodgenet
0.01 0.00 50399 7 | net.mediaone.we
0.01 0.00 28743 7 | net.net-connect.lft.dialin3
0.01 0.00 14216 7 | net.networksplus
0.01 0.00 33073 7 | net.odyssey1
0.01 0.00 36745 7 | net.pilot
0.01 0.00 32736 7 | net.proxad
0.01 0.00 23747 7 | net.uu.da.tpa2.tnt18
0.01 0.01 141984 7 | net.watervalley.d
0.01 0.00 60560 7 | net.ziplink.dc
0.01 0.00 29959 7 | net.zoomnet.ironton
0.01 0.00 26584 7 | nl.ksla
0.01 0.01 87830 7 | ru.rmt
0.01 0.00 52787 7 | us.ca.k12.ocde
0.01 0.00 40865 7 | ve.luz.ciens
0.01 0.00 22490 6 | au.edu.unsw.uwn
0.01 0.04 602379 6 | com.alcoa
0.01 0.11 1838473 6 | com.cvan
0.01 0.00 23261 6 | com.glaxowellcome
0.01 0.00 39855 6 | com.home.ky.lusvil1
0.01 0.01 163588 6 | com.home.wave.ab.29.16.64
0.01 0.00 39775 6 | com.home.wave.bc.poco1
0.01 0.00 43036 6 | com.home.wave.on.254.47.68
0.01 0.00 43435 6 | com.lucent.proxy
0.01 0.00 24459 6 | com.mcglinchey
0.01 0.00 59756 6 | com.nec.nj
0.01 0.00 28767 6 | com.quebectel.f4031
0.01 0.00 28736 6 | com.telapex
0.01 0.00 37417 6 | edu.cmu.res
0.01 0.00 57787 6 | edu.cornell.resnet
